Chongde Dongman is a national animation company that offers animation works, character education products and services.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jun 1, 2017 | Post-IPO Equity | ¥30M | 1 | — | — | Detail |
Dec 26, 2016 | Post-IPO Equity | ¥6.60M | 1 | — | — | Detail |
Jun 8, 2016 | Post-IPO Equity | ¥12.75M | 1 | — | — | Detail |
Jul 17, 2014 | Funding Round | ¥50M | 1 | — | — | Detail |
Apr 18, 2011 | Angel | ¥12M | 2 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
|
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |
|
— | Funding Round |
|
— | Angel |
|
— | Angel |